DeWitt
Dewitt Market Report
$380,140
AVERAGE PRICE OF 62 HOMES$1,150,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$500,880
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$1,150,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$221,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $380,140 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $174,900 |
2 bedrooms | $329,924 |
3 bedrooms | $340,828 |
4 bedrooms | $456,826 |
5 bedrooms | $683,940 |
Dewitt Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 59 | 57 | 66 | 63 | 54 |
Average Price | $404,605 | $431,586 | $409,883 | $406,498 | $379,846 |
Avg Price Change | -6.67% | +5.29% | +0.83% | +7.02% | +2.57% |
Median Price | $406,639 | $432,503 | $403,527 | $413,994 | $383,820 |
Med Price Change | -6.36% | +7.18% | -2.59% | +7.86% | +3.72% |
Avg Bedrooms | 3.03 beds | 3.06 beds | 2.91 beds | 3.2 beds | 2.88 beds |
Avg Bathrooms | 2.43 baths | 2.48 baths | 2.41 baths | 2.6 baths | 2.32 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 62 | $380,140 | 95 days |
Multi-Million Dollar Homes | 1 | $1,150,000 | 124 days |
Newly Built Homes | 10 | $500,880 | 222 days |
Homes with a Pool | 1 | $1,150,000 | 124 days |
Reduced Price Homes | 2 | $221,900 | 34 days |